Winning the Buy Box = Winning on Amazon
Stats show that up to 90% of the purchases on Amazon happen through the Buy Box. This share could be even higher with mobile users considering the fact that the mobile UI has no space for ‘other sellers on Amazon.’
Crucial to winning the Buy Box is monitoring them. Your own Buy Box and that of your competitors. Grepsr’s large-scale data acquisition service enables you to monitor any number of Buy Boxes, at a frequency of your choosing by taking the hassle of examining the data points on Amazon off your shoulders.
Make your Buy Box bid stronger with actionable data
500M+
Records processed per day10K+
Web sources parsed per day400+
Companies served99%
Data reliabilityGet Buy Box Data from Grepsr
- Real-time
- Large-scale
- Prompt-setup
Country | Retailer | ASIN | Additional Description | Amazon Choice Flag | URL | Availability | Best Seller Flag | Brand | Brand URL | Buy Box Owner | Buy Box Raw Price | Buy Box Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
US | Amazon | B00M4M314Y | Amazon Elements Unscented wipes are... | NO | amazon.com/Amazon-Elements-Wip... | In Stock | NO | Amazon Elements | amazon.com/stores/AmazonElemen... | Amazon.com | $17.52 | 17.52 |
US | Amazon | B00O8ODHOA | The Oral-B Pro 5000 SmartSeries Pow... | NO | amazon.com/Oral-B-SmartSeries-... | Only 10 left in... | NO | Oral-B | amazon.com/stores/Oral-B/page/... | Country of Health | $97.77 | 97.77 |
US | Amazon | B0722JPH4D | Changing time is a big part of bein... | NO | amazon.com/Baby-Alive-Diapers-... | In Stock | NO | Baby Alive | amazon.com/stores/BabyAlive/pa... | Amazon.com | $19.99 | 19.99 |
US | Amazon | B000E8ZJGS | Pack in powerfully pure protein, wi... | NO | amazon.com/Isopure-Protein-Pow... | In Stock | NO | Isopure | amazon.com/stores/Isopure/page... | Amazon.com | $55.85 | 55.85 |
US | Amazon | B019ENBOYE | We took the pure joy of babyhood an... | NO | amazon.com/Unscented-Formulate... | In Stock | NO | bloom +KIND | amazon.com/stores/bloom+%2BKIN... | Our Community Pharmacy Inc | $11.50 | 11.5 |
US | Amazon | B000E95HP0 | Pack in powerfully pure protein, wi... | NO | amazon.com/Isopure-Protein-Pow... | In Stock | NO | Isopure | amazon.com/stores/Isopure/page... | Amazon.com | $56.99 | 56.99 |
US | Amazon | B00KWE09DM | Two truths: your baby wants to touc... | YES | amazon.com/Babyganics-Alcohol-... | In Stock | NO | Babyganics | amazon.com/stores/Babyganics/p... | Amazon.com | $21.82 | 21.82 |
US | Amazon | B000GISU1M | Optimum Nutrition's Gold Standard 1... | NO | amazon.com/OPTIMUM-NUTRITION-S... | In Stock | YES | Optimum Nutrition | amazon.com/stores/OPTIMUMNUTRI... | Amazon.com | $70.25 | 70.25 |
US | Amazon | B00NVLPB5O | Two truths: your baby wants to touc... | NO | amazon.com/Babyganics-Alcohol-... | In Stock | NO | Babyganics | amazon.com/stores/Babyganics/p... | Amazon.com | $11.63 | 11.63 |
US | Amazon | B00KXARZE6 | Your baby’s got a full time job: 1.... | YES | amazon.com/Babyganics-Fragranc... | In Stock | NO | Babyganics | amazon.com/stores/Babyganics/p... | Amazon.com | $15.18 | 15.18 |
US | Amazon | B000HJNA9W | No dyes, no perfumes, no worries: D... | NO | amazon.com/Downy-Gentle-Condit... | In Stock | NO | Downy | amazon.com/stores/Downy/page/2... | Amazon.com | $19.89 | 19.89 |
US | Amazon | B000HJTCLC | Downy April Fresh Liquid Fabric Con... | YES | amazon.com/Downy-Ultra-Liquid-... | In Stock | NO | Downy | amazon.com/stores/Downy/page/2... | Amazon.com | $19.89 | 19.89 |
US | Amazon | B000KGOMBC | 10-1353 Size / Color: Heavy / Blue ... | NO | amazon.com/TheraBand-Resistanc... | In Stock | NO | TheraBand | amazon.com/stores/TheraBand%E2... | Amazon.com | $20.54 | 20.54 |
US | Amazon | B0042RJR74 | Formulated without: Parabens, sulfa... | YES | amazon.com/Babyganics-Unscente... | In Stock | NO | Babyganics | amazon.com/stores/Babyganics/p... | Amazon.com | $14.24 | 14.24 |
US | Amazon | B000QSNYGI | OPTIMUM NUTRITION'S GOLD STANDARD 1... | NO | amazon.com/Optimum-Nutrition-S... | In Stock | NO | Optimum Nutrition | amazon.com/stores/OPTIMUMNUTRI... | Amazon.com | $70.06 | 70.06 |
US | Amazon | B00NVLP2ZI | Wipe without worry. It’s a problem ... | NO | amazon.com/Babyganics-Flushabl... | Currently unava... | NO | Babyganics | amazon.com/stores/Babyganics/p... | |||
US | Amazon | B000QSRO1Y | OPTIMUM NUTRITION'S GOLD STANDARD 1... | NO | amazon.com/OPTIMUM-NUTRITION-S... | In Stock | NO | Optimum Nutrition | amazon.com/stores/OPTIMUMNUTRI... | Amazon.com | $64.12 | 64.12 |
US | Amazon | B000QSTBNS | Optimum nutrition's gold standard 1... | NO | amazon.com/OPTIMUM-NUTRITION-S... | In Stock | YES | Optimum Nutrition | amazon.com/stores/OPTIMUMNUTRI... | Amazon.com | $70.35 | 70.35 |
US | Amazon | B072KMQNBV | Diapers can be hard on the wallet, ... | YES | amazon.com/Babyganics-Ultra-Ab... | In Stock | NO | Babyganics | amazon.com/stores/Babyganics/p... | Amazon.com | $55.08 | 55.08 |
US | Amazon | B071GT76TQ | Diapers can be hard on the wallet, ... | NO | amazon.com/Babyganics-Ultra-Ab... | In Stock | NO | Babyganics | amazon.com/stores/Babyganics/p... | Amazon.com | $61.74 | 61.74 |
US | Amazon | B0014EAPHO | Bounce dryer sheets are great for c... | NO | amazon.com/Bounce-Fabric-Softe... | In Stock | NO | Bounce | amazon.com/stores/Bounce/page/... | Amazon.com | $4.83 | 4.83 |
US | Amazon | B001OOLLVS | Removes 10 years of stains and whit... | NO | amazon.com/Crest-Whitestrip-Wh... | Temporarily out... | NO | Crest | amazon.com/Crest/b/ref=bl_dp_s... | Neptune Buyer Inc | $29.99 | 29.99 |
US | Amazon | B002DYIZH6 | Product Description Optimum Nutriti... | NO | amazon.com/OPTIMUM-NUTRITION-S... | In Stock | NO | Optimum Nutrition | amazon.com/stores/OPTIMUMNUTRI... | Amazon.com | $33.24 | 33.24 |
US | Amazon | B00EKRCCM8 | Bambo Nature baby diapers are consi... | NO | amazon.com/Bambo-Nature-Friend... | Only 6 left in ... | NO | Bambo Nature | amazon.com/stores/BamboNature/... | Amazon.com | $69.00 | 69 |
US | Amazon | B002DYJ1C4 | Syntha-6 is an ultra-premium protei... | YES | amazon.com/BSN-SYNTHA-6-Protei... | In stock Usuall... | NO | BSN | amazon.com/stores/BSN/page/FA3... | Flip Mall | $47.99 | 47.99 |
US | Amazon | B002DYJ1D8 | Syntha-6 is an ultra-premium protei... | NO | amazon.com/BSN-SYNTHA-6-Micell... | In Stock | NO | BSN | amazon.com/stores/BSN/page/FA3... | Amazon.com | $56.99 | 56.99 |
US | Amazon | B002DYJ1EC | Syntha-6 is an ultra-premium protei... | NO | amazon.com/BSN-SYNTHA-6-Chocol... | In Stock | NO | BSN | amazon.com/stores/BSN/page/FA3... | Amazon.com | $49.39 | 49.39 |
US | Amazon | B002TG3QPO | Isopure Unflavored WPI powder conta... | YES | amazon.com/Isopure-Protein-Fri... | In Stock | NO | Isopure | amazon.com/stores/Isopure/page... | Amazon.com | $54.14 | 54.14 |
US | Amazon | B06Y2PPCT8 | Bambo Nature Eco-Friendly premium b... | NO | amazon.com/Bambo-Nature-Friend... | Temporarily out... | NO | Bambo Nature | amazon.com/stores/BamboNature/... | Amazon.com | $21.36 | 21.36 |
US | Amazon | B003CP14R8 | Just because you have sensitive ski... | NO | amazon.com/Bounce-Fabric-Softe... | In Stock | NO | Bounce | amazon.com/stores/Bounce/page/... | Amazon.com | $9.44 | 9.44 |
US | Amazon | B06Y648RT1 | Bambo Nature's safe and eco-friendl... | NO | amazon.com/Bambo-Nature-Premiu... | In stock Usuall... | NO | Bambo Nature | amazon.com/stores/BamboNature/... | Rei Management | $32.98 | 32.98 |
US | Amazon | B003UKM9CO | The Oral-B PRO 1000 provides a clin... | YES | amazon.com/Oral-B-1000-Recharg... | In Stock | NO | Oral-B | amazon.com/stores/Oral-B/page/... | Amazon.com | $49.94 | 49.94 |
US | Amazon | B00KQFEAHS | Product Description Mamas asked. Na... | NO | amazon.com/Burts-Unscented-Nat... | In Stock | NO | Burt's Bees | amazon.com/stores/BurtsBees/pa... | Amazon.com | $28.44 | 28.44 |
US | Amazon | B0040ZFAQ0 | Environmentally concerned customers... | NO | amazon.com/Pacific-Select-2-Pl... | In Stock | NO | Georgia-Pacific | amazon.com/stores/Georgia-Paci... | Amazon.com | $59.98 | 59.98 |
US | Amazon | B077FFNK5T | Are you nervous to start the potty ... | YES | amazon.com/Disney-Toddler-Trai... | In Stock | NO | Disney | amazon.com/Disney/b/ref=bl_sl_... | Amazon.com | $19.99 | 19.99 |
US | Amazon | B004QQ9LVS | SmartyPants Kids Formula is a multi... | NO | amazon.com/SmartyPants-Complet... | Only 3 left in ... | NO | SmartyPants | amazon.com/stores/SmartyPantsV... | HECSYRET | $15.49 | 15.49 |
US | Amazon | B004U429AQ | Long-lasting power and innovation i... | NO | amazon.com/Energizer-Batteries... | In Stock | NO | Energizer | amazon.com/stores/Energizer/pa... | BluebirdSales | $19.50 | 19.5 |
Learn how our dataset makes a difference
Competitive advantage
Grepsr's data acquisition infrastructure gives you access to fresh actionable data, ready for consumption, before anyone else. These datasets could very well be your key differentiating factor.
Pricing Strategy
Automate pricing data extraction of those sellers who sell the same product at even and uneven prices. Get a fair mix of credible ideas and formulate the right pricing strategy.
Buy Box Monitoring
Monitor your Buy Box and that of your competitors. Keep tabs on the frequency of lost Buy Boxes and the reasons behind their occurrence. All with our custom data extraction infrastructure.
Customer sentiment analysis
Customer Reviews data are gold mines for those looking to pierce through the rumors surrounding a product's performance and derive real actionable insights. Receive quality customer reviews data at scale with our data infrastructure.
Inventory availability
Track stock movement across the supply chain with a custom data extraction. Automate the data extraction with our help and monitor inventory trough and peaks 24/7.
FAQs
What is a Buy Box?
The Buy Box is a small white box on the right-hand side of a typical Amazon product details page. It has the ‘add to cart’ button in it. Buyers overwhelmingly press that button to purchase a product. What’s hidden from plain view are the other sellers on Amazon right below the Buy Box. Sellers have to battle it out among themselves to win the Buy Box.
Why is it essential to win the Amazon Buy Box?
The short answer is: Up to 90% of the purchases on Amazon happen through the Buy Box. If you, as a seller are not able to win the buy box, your products are displayed under the product details section which relatively has very limited visibility.
How to win the Buy Box?
There are many ways to win the Buy Box on Amazon. In general, these three factors play the biggest roles: product pricing, inventory size, dependable shipping (sellers opting for Fulfillment by Amazon have higher chances than others), and Amazon sellers’ ratings. Buy Box Monitoring is utilized by sellers to monitor their Buy Box and that of their competitors. It helps them create the best strategies to win the Buy Box.
What are the challenges to Buy Box data extraction?
Some challenges to Buy Box Data extraction are anti-bot measures adopted by source e-commerce sites to block crawlers, site overloading issues faced by the source website servers, and last but not least, crawler breakdown.
Here's what our customers say about us
Start winning the Buy Box
Talk to one of our solutions experts and learn more about the various ways to win the Buy Box, and the datasets you need to make that happen.
A collection of articles, announcements and updates from Grepsr
Related applications
Lead Generation with Data
Boost sales with targeted leads using web scraping. Extract high-quality data from Google Maps, Yelp, LinkedIn, and more.
Buy Box monitoring
On Amazon, the Buy Box is the display on a product detail page with the Add to Cart button that customers can use to add items to
Measure your share of visibility
Your brand appears for a certain time on a retailer's site (organic and sponsored). Share of visibility (search) is the percentage of