Quantify your brand’s popularity with data
Calculating the Share of Voice on e-commerce websites enables you to figure out whose products are getting the maximum visibility, and consequently, which products are getting more sales. It usually starts by nailing down the keywords you want to rank for and tracking the brands and products that appear for them.
At Grepsr, we classify the results on the SERP into organic and sponsored, helping you monitor keywords your competitors are bidding on, determining fluctuations in paid and organic SOV, and gaining insights on competitors’ campaign tactics.
Benchmark your success against your competitors with SOV data
500M+
Records processed per day10K+
Web sources parsed per day400+
Companies served99%
Data reliabilityWhy SOV Data from Grepsr?
- Profit from trends
- Discover hot keywords
- Monitor competitor ads
Retailer | UTCTime | Keyword | Placement | ASIN | Page | Absolute_Rank | Price | URL | Title | Average_Rating | Total_Reviews |
---|---|---|---|---|---|---|---|---|---|---|---|
AmazonFresh | 2023-02-09 13:45:11 | soft drinks | Organic | B000T9UV2O | 1 | 1 | $9.69 | amazon.com/Sprite-Lemon-Lime-S... | Sprite Lemon Lime Soda So... | 4.8 | 9873 |
AmazonFresh | 2023-02-09 13:45:11 | soft drinks | Organic | B000R9COOY | 1 | 2 | $7.79 | amazon.com/Dr-Pepper-12-cans-c... | Dr Pepper Soda, 12 fl oz ... | 4.8 | 12469 |
AmazonFresh | 2023-02-09 13:45:11 | soft drinks | Organic | B00FZGYOLK | 1 | 3 | $2.79 | amazon.com/Fanta-Pineapple-Fru... | Fanta Pineapple Soda Frui... | 4.7 | 1909 |
AmazonFresh | 2023-02-09 13:45:11 | soft drinks | Organic | B078Y5W5KP | 1 | 4 | $4.46 | amazon.com/Diet-Coke-Ginger-Li... | Diet Coke Ginger Lime Sod... | 4.7 | 4331 |
AmazonFresh | 2023-02-09 13:45:11 | soft drinks | Organic | B01C2JF2H2 | 1 | 5 | $4.99 | amazon.com/Sprite-049000161069... | Sprite Lemon Lime Soda So... | 4.8 | 5982 |
AmazonFresh | 2023-02-09 13:45:11 | soft drinks | Sponsored | B01LHMHOJY | 1 | 6 | $1.39 | amazon.com/Fanta-Orange-Fruit-... | Fanta Orange Soda Fruit F... | 4.7 | 3450 |
AmazonFresh | 2023-02-09 13:45:11 | soft drinks | Organic | B00FZGYOME | 1 | 7 | $2.79 | amazon.com/Fanta-Strawberry-Fr... | Fanta Strawberry Soda Fru... | 4.7 | 3450 |
AmazonFresh | 2023-02-09 13:45:11 | soft drinks | Organic | B00IT70RFO | 1 | 8 | $8.69 | amazon.com/Coca-Cola-Soda-Soft... | Coca-Cola, Soda Soft Drin... | 4.8 | 6825 |
AmazonFresh | 2023-02-09 13:45:11 | soft drinks | Organic | B07MWTTTY5 | 1 | 9 | $4.46 | amazon.com/Diet-Coke-Blueberry... | Diet Coke Blueberry Acai ... | 4.3 | 239 |
AmazonFresh | 2023-02-09 13:45:11 | soft drinks | Organic | B000T9WM62 | 1 | 10 | $6.49 | amazon.com/Coca-Cola-Soda-Soft... | Coca-Cola, Soda Soft Drin... | 4.7 | 8955 |
AmazonFresh | 2023-02-09 13:45:11 | soft drinks | Organic | B00FFJ435E | 1 | 11 | $8.29 | amazon.com/Fanta-Orange-Fruit-... | Fanta Orange Soda Fruit F... | 4.7 | 679 |
AmazonFresh | 2023-02-09 13:45:11 | soft drinks | Organic | B00FZGYP1O | 1 | 12 | $2.79 | amazon.com/Fanta-Orange-Fruit-... | Fanta Orange Soda Fruit F... | 4.8 | 2245 |
AmazonFresh | 2023-02-09 13:45:11 | vitamin water | Organic | B003G89ZJ0 | 1 | 1 | $1.69 | amazon.com/vitaminwater-electr... | vitaminwater zero xxx, el... | 4.6 | 23923 |
AmazonFresh | 2023-02-09 13:45:11 | vitamin water | Organic | B000WG85PE | 1 | 2 | $1.69 | amazon.com/vitaminwater-electr... | vitaminwater xxx, electro... | 4.7 | 4760 |
AmazonFresh | 2023-02-09 13:45:11 | vitamin water | Organic | B003G89Z9U | 1 | 3 | $1.69 | amazon.com/vitaminwater-electr... | vitaminwater Zero Rise, E... | 4.7 | 5853 |
AmazonFresh | 2023-02-09 13:45:11 | vitamin water | Organic | B003G89Z18 | 1 | 4 | $1.69 | amazon.com/vitaminwater-squeez... | vitaminwater zero squeeze... | 4.6 | 3401 |
AmazonFresh | 2023-02-09 13:45:11 | vitamin water | Organic | B01M30LPUD | 1 | 5 | $1.69 | amazon.com/vitaminwater-electr... | vitaminwater refresh elec... | 4.7 | 2683 |
AmazonFresh | 2023-02-09 13:45:11 | vitamin water | Organic | B01C2JH6DA | 1 | 6 | $1.69 | amazon.com/vitaminwater-electr... | vitaminwater zero shine, ... | 4.6 | 5283 |
AmazonFresh | 2023-02-09 13:45:11 | vitamin water | Organic | B00FFJ0LV4 | 1 | 7 | $8.49 | amazon.com/Propel-Cherry-Flavo... | Propel Black Cherry, Zero... | 4.7 | 49340 |
AmazonFresh | 2023-02-09 13:45:11 | vitamin water | Organic | B00F9VCQ2A | 1 | 8 | $12.49 | amazon.com/Sparkling-Ice-Varie... | Sparkling Ice Purple Vari... | 4.7 | 34122 |
AmazonFresh | 2023-02-09 13:45:11 | vitamin water | Organic | B08LX18L4H | 1 | 9 | $1.99 | amazon.com/vitaminwater-sugar-... | vitaminwater zero sugar G... | 4.6 | 23923 |
AmazonFresh | 2023-02-09 13:45:11 | vitamin water | Organic | B000WG6JR0 | 1 | 10 | $1.69 | amazon.com/Vitaminwater-Energy... | vitaminwater Energy Water... | 4.6 | 23923 |
AmazonFresh | 2023-02-09 13:45:11 | vitamin water | Organic | B07G3J67MM | 1 | 11 | $8.99 | amazon.com/Flavored-Watermelon... | Bai Flavored Water, Kula ... | 4.5 | 450 |
AmazonFresh | 2023-02-09 13:45:11 | vitamin water | Organic | B00N956IUO | 1 | 12 | $5.49 | amazon.com/Propel-Cherry-Flavo... | Propel Water Black Cherry... | 4.7 | 1563 |
Learn how our dataset makes a difference
Uninterrupted data supply
Get quality SOV data on a daily basis or at any frequency of your preference. Our advanced data infrastructure is capable of extracting data from websites in the millions.
Round-the-clock KPI monitoring
Our SOV data can help you determine the products, brands, and keywords that are performing the best. It will give you crucial insights into the standing of your product so you can position yourselves better.
Competitive advantage
Uncover eye-opening insights to gain a competitive advantage with our SOV data against other brands. Grepsr provides you with a regular SOV data feed so you can regularly optimize your market strategy.
Critical consumer insights
Tracking SOV can help you discover uncharacteristic information about your consumers. Analyzing the behavior pattern of consumers vis-à-vis your competitors uncovers new actionable insights.
Campaign tracking
If several campaigns are running simultaneously on a given e-commerce platform, SOV data enables you to calculate their impact precisely.
Data-driven decisions
SOV data provides you with all the facts and figures you need to understand your bearing in the e-marketplace and accordingly glean actionable insights to fine-tune your campaign strategy and gain wider visibility for your products and services.
FAQs
What is Share of Voice?
Share of voice is the most comprehensive metric that measures a company’s brand popularity or brand awareness on different marketing channels against your competitors. Grepsr provides you with a large set of data helping you monitor your competitor’s SOV.
Why is measuring SOV important?
The principal use case of measuring SOV is deducing in precise terms the visibility your products/brand/service are getting on e-marketplaces.
How is SOV Data used by companies?
SOV data is the most reliable metric used to monitor your brand positioning in the market against your competitors. With Grepsr monitoring and scraping data from e-commerce websites daily, you can determine the real estate your brand is getting and how it may be improved.
How does SOV help reinforce decision making?
Insights derived from the SOV data are extremely useful in creating your ad campaign strategy. By monitoring products in a particular keyword within categories and subcategories, you’ll get eye-opening insights to optimize your ad campaigns and content to increase your reach.
How can I get SOV data?
You will need an external data provider like Grepsr to acquire the required SOV data. Especially more so if you need frequent updates to the datasets.
Here's what our customers say about us
Calculate your Share of Voice
A collection of articles, announcements and updates from Grepsr
Related applications
Lead Generation with Data
Boost sales with targeted leads using web scraping. Extract high-quality data from Google Maps, Yelp, LinkedIn, and more.
Buy Box monitoring
On Amazon, the Buy Box is the display on a product detail page with the Add to Cart button that customers can use to add items to
Measure your share of visibility
Your brand appears for a certain time on a retailer's site (organic and sponsored). Share of visibility (search) is the percentage of